Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 664'6 655'4 659'6 -2'2
Sep 565'6 555'0 565'4 2'0
Dec 535'4 527'0 535'0 0'2
Mar 546'2 538'0 545'4 0'0
May 554'0 546'0 554'0 0'6
Jul 561'0 553'2 560'6 0'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1505'6 1471'2 1480'4 -19'0
Aug 1421'6 1396'0 1404'6 -9'6
Sep 1307'0 1292'2 1299'6 0'2
Nov 1250'0 1239'2 1247'6 4'6
Jan 1256'2 1245'4 1253'6 4'4
Mar 1259'4 1249'4 1256'4 3'6
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 4377 4300 4308 - 62
Aug 4130 4064 4073 - 33
Sep 3857 3808 3828 - 4
Oct 3579 3535 3578 29
Dec 3553 3498 3551 37
Jan 3565 3528 3564 36
 
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 18.54 18.51 18.51
Jun 18.37 17.82 17.92 -0.42
Jul 18.69 18.37 18.44 -0.16
Aug 19.00 18.75 18.81 -0.09
Sep 19.13 18.90 19.02 -0.07
Oct 18.88 18.69 18.78 -0.06
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 120.425 119.150 120.325 1.200
Aug 119.200 118.000 119.100 0.900
Oct 122.800 121.625 122.725 1.025
Dec 124.675 123.600 124.600 0.925
Feb 125.925 124.825 125.925 0.900
Apr 127.475 126.300 127.475 0.975
 
blog iconDTN Market Matters Blog
River Conditions, Corn Basis Levels Improve
Katie Micik – Markets Editor Bio
Posted at Friday, May 24, 2013 3:40PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN